Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Bethany | 11 | 3 | 71 | 96 | 6.45 | 0.27 | 23.67 |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 |
Don | 19 | 5 | -67 | 12 | -3.53 | 0.26 | -13.40 |
Jason | 14 | 4 | 75 | 96 | 5.36 | 0.29 | 18.75 |
Kelvin | 10 | 4 | 12 | 24 | 1.20 | 0.40 | 3.00 |
Kevin | 6 | 2 | -6 | 4 | -1.00 | 0.33 | -3.00 |
Computer | 7 | 0 | -57 | 0 | -8.14 | 0.00 | ##### |
Table Glossary
Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Player - Obvious
#Played - Number of Hands Played
# Won - Number of Hands Won
TP - Total Points (cumulative of + and - scores from all hands played
HP - Highest Points in one hand won
P/H - Points/Hand, an indicator of how high the average hand potential is (not truly representative)
P:W - Points to Win, an indicator of the average points scored when a hand is won.
Wednesday, September 30, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment