We had a few hands today, finishing with a full 4-hand East Wind round played.
No spectacular hands today with some long waits down to the last wall before mahjong was declared.
The table is starting to show those who are pulling more good hands together than the others.
Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Bethany | 7 | 2 | 103 | 96 | 14.71 | 0.29 | 51.50 |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 |
Don | 14 | 4 | -40 | 8 | -2.86 | 0.29 | -10.00 |
Jason | 9 | 2 | -27 | 24 | -3.00 | 0.22 | -13.50 |
Kelvin | 10 | 4 | 12 | 24 | 1.20 | 0.40 | 3.00 |
Kevin | 5 | 1 | -10 | 0 | -2.00 | 0.20 | -10.00 |
Computer | 2 | 0 | -10 | 0 | -5.00 | 0.00 | #DIV/0! |
No comments:
Post a Comment