Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Bethany | 11 | 3 | 71 | 96 | 6.45 | 0.27 | 23.67 |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 |
Don | 19 | 5 | -67 | 12 | -3.53 | 0.26 | -13.40 |
Jason | 14 | 4 | 75 | 96 | 5.36 | 0.29 | 18.75 |
Kelvin | 10 | 4 | 12 | 24 | 1.20 | 0.40 | 3.00 |
Kevin | 6 | 2 | -6 | 4 | -1.00 | 0.33 | -3.00 |
Computer | 7 | 0 | -57 | 0 | -8.14 | 0.00 | ##### |
Table Glossary
Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Player - Obvious
#Played - Number of Hands Played
# Won - Number of Hands Won
TP - Total Points (cumulative of + and - scores from all hands played
HP - Highest Points in one hand won
P/H - Points/Hand, an indicator of how high the average hand potential is (not truly representative)
P:W - Points to Win, an indicator of the average points scored when a hand is won.
Wednesday, September 30, 2009
Quick Hand
A quick hand with low score (4pt) win for Kevin tonight.
Tuesday, September 29, 2009
Late Night Mahjong
Tonight's session was a pretty good one. 1hr game managed 4 completed hands, nearly on the last wall of the 5th hand before we ran out of time. Jason managed a very nice 96pt hand with a all pung with prevailing East Wind. A win was also seen for Beth and myself, though only minor points (8 and 12 respectively). The flow seems to show that Jason does have potential, though I seem to see that I can gather hands quickly, but not finish them.
The table as is right now stands below:
Date | Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
28/9/09 | ||||||||
Bethany | 11 | 3 | 71 | 96 | 6.45 | 0.27 | 23.67 | |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 | |
Don | 18 | 5 | -66 | 8 | -3.67 | 0.28 | -13.20 | |
Jason | 13 | 4 | 77 | 24 | 5.92 | 0.31 | 19.25 | |
Kelvin | 10 | 4 | 12 | 24 | 1.20 | 0.40 | 3.00 | |
Kevin | 5 | 1 | -10 | 4 | -2.00 | 0.20 | -10.00 | |
Computer | 6 | 0 | -56 | 0 | -9.33 | 0.00 | #DIV/0! |
Thursday, September 24, 2009
East Wind Round
We had a few hands today, finishing with a full 4-hand East Wind round played.
No spectacular hands today with some long waits down to the last wall before mahjong was declared.
The table is starting to show those who are pulling more good hands together than the others.
Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Bethany | 7 | 2 | 103 | 96 | 14.71 | 0.29 | 51.50 |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 |
Don | 14 | 4 | -40 | 8 | -2.86 | 0.29 | -10.00 |
Jason | 9 | 2 | -27 | 24 | -3.00 | 0.22 | -13.50 |
Kelvin | 10 | 4 | 12 | 24 | 1.20 | 0.40 | 3.00 |
Kevin | 5 | 1 | -10 | 0 | -2.00 | 0.20 | -10.00 |
Computer | 2 | 0 | -10 | 0 | -5.00 | 0.00 | #DIV/0! |
First Recorded Session
Tonight, a group of friends banded together to play some Mahjong, with the help of Facebook and the Internet, we could play while being apart, and with the wonder of MSN, we were able to chat and heckle each other, as if we sat around a table together. Technology is wonderful.
So, the resulting table was from tonight's session, where we managed to play 10 hands. As we play more sessions, the table will progressively change and we will see who has the better control of "the flow". Will we see another Akagi Shigeru? Only time will tell.
So, the resulting table was from tonight's session, where we managed to play 10 hands. As we play more sessions, the table will progressively change and we will see who has the better control of "the flow". Will we see another Akagi Shigeru? Only time will tell.
Player | #Played | # Won | TP | HP | P/H | W:L | P:W |
Bethany | 7 | 2 | 103 | 96 | 14.71 | 0.29 | 51.50 |
Derek | 10 | 2 | -28 | 24 | -2.80 | 0.20 | -14.00 |
Don | 9 | 2 | -42 | 8 | -4.67 | 0.22 | -21.00 |
Jason | 4 | 1 | -45 | 4 | -11.25 | 0.25 | -45.00 |
Kelvin | 6 | 3 | 20 | 24 | 3.33 | 0.50 | 6.67 |
Kevin | 0 | 0 | 0 | 0 | ##### | ##### | #DIV/0! |
Computer | 1 | 0 | -8 | 0 | -8.00 | 0.00 | #DIV/0! |
Subscribe to:
Posts (Atom)